DDR5 / DDR4 Standard Desktop Memory
Next Generation with Us
Format | DDR5 Unbuffered DIMM | |
---|---|---|
Speed | 4800MT/s | 5600MT/s |
Capacity | 16GBx1, 16GBx2 | 16GBx1, 24GBx1, 32GBx1 16GBx2, 24GBx2, 32GBx2 |
Timing | 40-40-40-77 | 46-46-46-90 |
Voltage | 1.1V | |
Operating Temperature | 0 ℃ to 85 ℃ | |
Dimension | 133.35(L) x 31.25(W) x 3.18(H) (mm) | |
Warranty | Limited Liftime Warranty |
Format | DDR4 Unbuffered DIMM | |
---|---|---|
Speed | 2666MHz | 3200MHz |
Capacity | 8GBx1, 16GBx1 8GBx2, 16GBx2 |
8GBx1, 16GBx1, 32GBx1 8GBx2, 16GBx2, 32GBx2 |
Timing | 19-19-19-43 | 22-22-22-51 |
Voltage | 1.2V | |
Dimension | 133.35(L) x 31.25(W) x 3.18(H) (mm) | |
Warranty | Limited Liftime Warranty |