
 
            DDR5 / DDR4 Standard Laptop Memory
 
                    Next Generation with Us
| Format | 262 Pin DDR5 Small Outline DIMM | |
|---|---|---|
| Speed | 4800MT/s | 5600MT/s | 
| Capacity | 16GBx1, 16GBx2 | 16GBx1, 24GBx1, 32GBx1 16GBx2, 24GBx2, 32GBx2 | 
| Timing | 40-40-40-77 | 46-46-46-90 | 
| Tested Voltage* | 1.1V | |
| Dimension | 69.60(L) x 30.00(W) x 3.70(H) mm | |
| Warranty | Limited Liftime Warranty | |
| Format | 260 Pin DDR4 Small Outline DIMM | |
|---|---|---|
| Speed | 2666MHz | 3200MHz | 
| Capacity | 8GBx1, 16GBx1 8GBx2, 16GBx2 | 8GBx1, 16GBx1, 32GBx1 8GBx2, 16GBx2, 32GBx2 | 
| Timing | 19-19-19-43 | 22-22-22-51 | 
| Tested Voltage* | 1.2V | |
| Dimension | 69.60(L) x 30.00(W) x 3.70(H) mm | |
| Warranty | Limited Liftime Warranty | |
