- DDR4 OC/Gaming memory
 
- Moving to the Forefront
 









| Format | DDR4 Unbuffered DIMM | 
|---|---|
| Tested Speed* | 
                        
  | 
                
| Capacity | 
                        
  | 
                
| Tested Voltage* | 
                        
  | 
                
| Pin Out | 288 Pin | 
| SPD Speed | 2666MT/s | 
| SPD Timing | 19-19-19-43 | 
| SPD Voltage | 1.2V | 
| Profile Support | Intel XMP 2.0, AMD overclocking | 
| Dimension | 133 x 33 x 5 mm | 
| Warranty | Limited Lifetime Warranty | 
| 
                         
      *Notes:
        | 
                |


