DDR5 Gaming/OC Memory
Power Beyond Victory to PRIME
Introducing the evolved CRAS V RGB PRIME memory, the latest addition to KLEVV’s flagship CRAS series.
With tested speeds reaching up to 8000 MT/s, it features low CAS latency of CL38, supported by carefully selected ICs, a 10-layer PCB, and a solid 2 mm-thick heatsink. Even under high-speed operation, it maintains excellent thermal performance.
More than a leap in specs, it is the final piece that high-end builders have been looking for. A system-ready centerpiece that sets a new benchmark at the premium level.
| Format | 288 Pin DDR5 Unbuffered DIMM | |||
|---|---|---|---|---|
| Tested Speed* | 6000MT/s | 6400MT/s | 8000MT/s | |
| Capacity | 16GBx2, 32GBx2 | 64GBx2 | 16GBx2, 32GBx2 | 16GBx2, 24GBx2 |
| Tested Timing* | 26-36-36-76 | 32-44-44-76 | 28-38-38-78 | 38-48-48-128 |
| Tested Voltage* | 1.4V | 1.35V | 1.4V | |
| SPD Speed | 4800 | |||
| SPD Timing | 40-40-40-77 | |||
| SPD Voltage | 1.1V | |||
| Profile Support | Intel® Extreme Memory Profile & AMD EXPO™ Technology | |||
| Dimension | 133.3(L) x 44(W) x 8(H) mm | |||
| Warranty | Limited Lifetime Warranty | |||
Validated for AMD EXPO™ Technology: Featuring Ultra Low Latency
*Notes: